Navigation

    Kopano
    • Register
    • Login
    • Search
    • Categories
    • Get Official Kopano Support
    • Recent
    Statement regarding the closure of the Kopano community forum and the end of the community edition

    Cache variables tuning required?

    Kopano Groupware Core
    1
    1
    109
    Loading More Posts
    • Oldest to Newest
    • Newest to Oldest
    • Most Votes
    Reply
    • Reply as topic
    Log in to reply
    This topic has been deleted. Only users with topic management privileges can see it.
    • TGM
      TGM last edited by

      Dear all,

      happy new year! Can please someone who has more experience with “kopano-cachestat” have a look on this output? Do we have to tune more our kopano cache variables? We are using an Samba4 LDAP backend on an external machine and a mysql on a different machine.

      All the best!

      thanks, Tobias

      kopano-cachestat
      Kopano Cache Statistics
      Server start time: b’Sun Dec 27 11:51:41 2020’
      Current time : Thu Jan 7 09:05:30 2021

       Cache                Hit ratio                  Mem usage ratio
         obj (  2168592105/  2169360945) (99%)   (    48527384/    50331648) (96%)
       store (  1788986826/  1789466127) (99%)   (     1039016/     1048576) (99%)
      server (           0/           0) (N/A)   (          48/     1048576) ( 0%)
      abinfo (       29321/       30295) (96%)   (      749130/    26214400) ( 2%)
      userid (       49325/       50279) (98%)   (      136124/     2097152) ( 6%)
         acl (    33215779/    33218130) (99%)   (       52104/     1048576) ( 4%)
      extern (       18379/       24090) (76%)   (       53763/     2097152) ( 2%)
      uquota (           0/           0) (N/A)   (          56/     1048576) ( 0%)
      index2 (  2665738172/  2710026238) (98%)   (   183435768/   188743680) (97%)
       quota (     7129248/     8148678) (87%)   (        4376/     1048576) ( 0%)
      index1 (  1199949226/  1400981671) (85%)   (   183024060/   188743680) (96%)
        cell ( 26806857997/ 26833780684) (99%)   (  3631488894/  6442450944) (56%)
      1 Reply Last reply Reply Quote 0
      • First post
        Last post